Login via Discord

Its_H1zZy

#107 overall D Rank · Discomfort Discord Verified Provisional

ELO
106—no matches in the last 24 hours 24h
W–L
5–49 matches
Win %
56%
Avg opp. ELO
107
Main fruit
Sand

Main Build

Set by the player. Fruit Rankings below shows what they've actually played in ranked.

Fruit
Love
Fighting Style
Sanguine Art
Sword
Yama
Gun
Soul Guitar
Platform🖥️ PC Region🇪🇺 EU CrewCrewless

Stats

Rank
D Rank
Next rank
C Rank in 194 ELO
Highest ELO
134
Win streak
0 (best 2)
Avg Opponent ELO
107
Default wins / losses
0 / 0
Joined
Sep 21, 2026

Fruit Rankings

Based on the fruit they actually picked in ranked matches, not the Main Build above.

Most Used (Ranked)Sand — 3 matches SecondaryDark — 2 matches
  1. Sand 3 ranked matches Record 2–1 67%
  2. Lightning 2 ranked matches Record 1–1 50%
  3. Dark 2 ranked matches Record 1–1 50%
  4. Ghost 1 ranked match Record 1–0 100%
  5. Love 1 ranked match Record 0–1 0%

Match History

  1. Match #0675 フㄩㄥ丨卂几 Win+20 versus Its_H1zZy −10 53d ago
  2. Match #0525 xNotHax Win+23 versus Its_H1zZy −18 57d ago
  3. Match #0434 Enderking5667 −10 versus Its_H1zZy Win+10 58d ago
  4. Match #0431 𝓬𝓻𝓸𝓲𝓼𝓼𝓪𝓷𝓽𝓼 −10 versus Its_H1zZy Win+10 58d ago
  5. Match #0366 noodols Win+10 versus Its_H1zZy −10 59d ago
  6. Match #0349 Its_H1zZy Win+10 versus JN_christ −10 59d ago
  7. Match #0338 haitam_lh −10 versus Its_H1zZy Win+10 59d ago
  8. Match #0337 Its_H1zZy −12 versus Scoob Win+12 59d ago
  9. Match #0336 CapPikaLOL ✔ −11 versus Its_H1zZy Win+16 59d ago
  10. Match #0308 the yeti king 0 versus Its_H1zZy 0 tie 60d ago